3.7 Lakh bio-gas Plants set up in about three Years
About 3.70 lakh biogas plants have been set up in various States and Union Territories during the last two years and the current year up to February 29, 2012. The State/UT wise details are given below:
State/ UT- wise nos. of family type biogas plants installed under National Biogas and Manure Management Programme (NBMMP) during 2009-10 to 2011-12 (up to February , 2012)
Sl. No. | State/ Union Territories | Achievements | ||
2009-10 | 2010-11 | 2011-12 | ||
| Andhra Pradesh | 13699 | 16275 | 11502 |
| Arunachal Pradesh | 162 | 175 | 17 |
| Assam | 10450 | 6732 | 5006 |
| Bihar | 200 | 350 | 877 |
| Goa | 31 | 18 | 45 |
| Gujarat | 10556 | 6105 | 1728 |
| Haryana | 1422 | 1386 | 1262 |
| Himachal Pradesh | 245 | 445 | 234 |
| Jammu & Kashmir | 155 | 114 | 54 |
| Karnataka | 10323 | 14464 | 9420 |
| Kerala | 4085 | 3941 | 2916 |
| Madhya Pradesh | 15114 | 16742 | 9367 |
| Maharashtra | 11235 | 21456 | 13181 |
| Manipur | - | - | - |
| Meghalaya | 825 | 1275 | 1136 |
| Mizoram | 50 | 100 | 100 |
| Nagaland | 605 | 1171 | 951 |
| Orissa | 5296 | 6050 | 3347 |
| Punjab | 7250 | 23700 | 11044 |
| Rajasthan | 176 | 275 | 387 |
| Sikkim | 555 | 358 | 348 |
| Tamilnadu | 1740 | 1493 | 810 |
| Tripura | 47 | 89 | 117 |
| Uttar Pradesh | 3252 | 4603 | 2907 |
| West Bengal | 16748 | 17000 | 17012 |
| Delhi | - | 1 | - |
| Pondicherry | 5 | - | - |
| Chattisgarh | 3433 | 3832 | 3609 |
| Jharkhand | 1030 | 913 | 280 |
| Uttarakhand | 1225 | 2082 | 1631 |
| KVIC and Others | # | # | # |
| TOTAL : | 119914 | 151138 | 99288 |
0 comments:
Post a Comment